Info for Current IEC Students
Essential Information for New International Students
Download the
IEC @ DVC Student Handbook.
Download the
2011 Student Health Insurance Information.
Download the
2011 Advanced B Student Plan.
Download the
IEC @ DVC booklist
2011 Dates & Prices
We have sessions that begin every 8 weeks. If you are unable to begin on a date shown below, please contact us. We have a 2-week class break in August and a 2-week class break in December.
2011 - 2012 Sessions
- Session 1, 2011: January 5 - February 24 (January 31 mid-session start date)
- Session 2, 2011: February 28 - April 20
- Session 3. 2011: April 25 - June 16
- Session 4, 2011: June 20 - August 11 (July 18 mid-session start date)
- Inter-session: August 12 - August 23
- Session 5, 2011: August 29 - October 20 (September 26 mid-session start date)
- Session 6, 2011: October 24 - December 15
- Session 1, 2012: January 5 - February 23 (January 30 mid-session start date)
- 2011 Prices
| Session 1: January 5 - February 24 (January 31 mid-session start date) | ||
|---|---|---|
| January 3 & 4 | Monday & Tuesday | new student orientation |
| January 5 | Wednesday | classes begin |
| Jan 24 & 25 | Monday & Tuesday | Mid-session orientation |
| January 27 | Thursday | 1/2 day for continuing students |
| Mid-Session Start Date: January 31 | ||
| February 21 | Monday | President’s Day Holiday (no classes) |
| February 24 | Thursday | classes finish |
| Session 2: February 28 - April 20 | ||
|---|---|---|
| Feb 21 & 22 | Monday & Tuesday | new student orientation |
| February 28 | Monday | classes begin |
| April 19 | Tuesday | classes finish |
| April 21-22 | Thursday & Friday | Spring Break Holiday (no classes) |
| Session 3: April 25 - June 16 | ||
|---|---|---|
| April 18, 19 | Monday, Tuesday | new student orientation |
| April 25 | Monday | classes begin |
| May 19 | Thursday | 1/2 day for continuing students |
| May 30 | Monday | Memorial Day Holiday (no classes) |
| June 16 | Thursday | classes finish |
| Session 4: June 20 - August 11 (July 18 mid-session start date) | ||
|---|---|---|
| June 13 & 14 | Monday & Tuesday | new student orientation |
| June 20 | Monday | classes begin |
| July 4 | Monday | 4th of July Holiday (no classes) |
| July 11, 12 | Monday & Tuesday | Mid-Session new student orientation |
| July 14 | Thursday | 1/2 day for continuing students |
| Mid-Session Start Date: July 18 | ||
| August 11 | Thursday | last day of Session 4 |
| Inter-session classes: August 12-23 |
|---|
| Session 5: August 29 - October 20 (September 26 mid-session start date) | ||
|---|---|---|
| August 24, 25 | Wednesday & Thursday | new student orientation |
| August 29 | Monday | classes begin |
| September 5 | Monday | Labor Day Holiday (no classes) |
| Sept 19, 20 | Monday & Tuesday | Mid-session orientation |
| September 22 | Tuesday | 1/2 day for continuing students |
| Mid-Session Start Date: September 26 | ||
| October 20 | Thursday | classes finish |
| 2011 Prices | |
|---|---|
| $100 | IEC Application fee |
| $1460 | 4-week tuition |
| $2900 | 8-week tuition |
| $4350 | 12-week tuition |
| $5490 | 16-week tuition |
| $6870 | 20-week tuition |
| $8110 | 24-week tuition |
| $9460 | 28-week tuition |
| $10390 | 32-week tuition |
| $80 | Activity fee per 8 weeks |
| $145 | Medical insurance per session |
| $50 | Express mail |
| $50 | DVC Application fee/Conditional Admission |
- Prices are shown in $US.
- Payment may be made with credit card (Visa, Mastercard, American Express), check (payable to IEC), cash or wire transfer.
- All tuition and fees must be paid on or before the 1st day of your course.
- The discounted prices shown for 16, 24 and 32 week programs are available only if the entire amount is paid at the beginning of the program.
- $50 application fee for DVC should be made payable to DVC via check, money order or credit card.













