Info for Current IEC Students
Download the
2010 IEC @ DVC Student Handbook.
Download the
IEC @ DVC booklist
2010 Academic Calendar
2010 - 2011 Sessions
- Session 1, 2010: January 4 - February 25
- Session 2, 2010: February 22 - April 22
- Session 3. 2010: April 19 - June 17
- Session 4, 2010: June 14 - August 12
- Inter-session: August 13 - August 24
- Session 5, 2010: August 25 - October 21
- Session 6, 2010: October 18 - December 16
- Session 1, 2011: January 3 - February 24
| Session 1: January 4 -February 25 | ||
|---|---|---|
| January 4 | Monday | new student assessment test |
| January 5 | Tuesday | new student orientation |
| January 6 | Wednesday | classes begin |
| Mid-Session Start Date: January 25 | ||
| January 25 | Monday | new student assessment test |
| January 26 | Tuesday | new student orientation |
| January 28 | Thursday | 1/2 day for continuing students |
| February 15 | Monday | President’s Day Holiday (no classes) |
| February 25 | Thursday | classes finish |
| Session 2: February 22-April 22 | ||
|---|---|---|
| February 22 | Monday | new student assessment test |
| February 23 | Tuesday | new student orientation |
| March 1 | Monday | classes begin |
| March 25 | Thursday | 1/2 day for continuing students |
| April 8-9 | Thursday & Friday, | Spring Break Holiday (no classes) |
| April 22 | Thursday | classes finish |
| Session 3: April 19-June 17 | ||
|---|---|---|
| April 19 | Monday | new student assessment test |
| April 20 | Tuesday | new student orientation |
| April 26 | Monday | classes begin |
| May 20 | Thursday | 1/2 day for continuing students |
| May 31 | Monday | Memorial Day Holiday (no classes) |
| June 17 | Thursday | classes finish |
| Session 4: June 14-August 12 (July 12 mid-session start date) | ||
|---|---|---|
| June 14 | Monday | new student assessment test |
| June 15 | Tuesday | new student orientation |
| June 21 | Monday | classes begin |
| July 5 | Monday | 4th of July Holiday (no classes) |
| Mid-Session Start Date: July 12 | ||
| July 12 | Monday | new student assessment test |
| July 13 | Tuesday | new student orientation |
| July 15 | Thursday | 1/2 day for continuing students |
| August 12 | Thursday | last day of Session 4 |
| Inter-session classes: August 13-24 |
|---|
| Session 5 August 25-October 21 (September 20 mid-session start date) | ||
|---|---|---|
| August 25 | Wednesday | new student assessment test |
| August 26 | Thursday | new student orientation |
| August 30 | Monday | classes begin |
| September 6 | Monday | Labor Day Holiday (no classes) |
| Mid-Session Start Date: September 20 | ||
| September 20 | Monday | new student assessment test |
| September 21 | Tuesday | new student orientation |
| September 23 | Thursday | 1/2 day for continuing students |
| October 21 | Thursday | classes finish |














