Dates & Prices
We have sessions that begin every 8 weeks. If you are unable to begin on a date shown below, please contact us. We have a 2-week class break in August and a 2-week class break in December.
2010 - 2011 Sessions
- Session 1, 2010: January 4 - February 25
- Session 2, 2010: February 22 - April 22
- Session 3. 2010: April 19 - June 17
- Session 4, 2010: June 14 - August 12
- Inter-session: August 13 - August 24
- Session 5, 2010: August 25 - October 21
- Session 6, 2010: October 18 - December 16
- Session 1, 2011: January 3 - February 24
- 2010 Prices
| Session 1: January 4 -February 25 | ||
|---|---|---|
| January 4 | Monday | new student assessment test |
| January 5 | Tuesday | new student orientation |
| January 6 | Wednesday | classes begin |
| Mid-Session Start Date: January 25 | ||
| January 25 | Monday | new student assessment test |
| January 26 | Tuesday | new student orientation |
| January 28 | Thursday | 1/2 day for continuing students |
| February 15 | Monday | President’s Day Holiday (no classes) |
| February 25 | Thursday | classes finish |
| Session 2: February 22-April 22 | ||
|---|---|---|
| February 22 | Monday | new student assessment test |
| February 23 | Tuesday | new student orientation |
| March 1 | Monday | classes begin |
| March 25 | Thursday | 1/2 day for continuing students |
| April 8-9 | Thursday & Friday, | Spring Break Holiday (no classes) |
| April 22 | Thursday | classes finish |
| Session 3: April 19-June 17 | ||
|---|---|---|
| April 19 | Monday | new student assessment test |
| April 20 | Tuesday | new student orientation |
| April 26 | Monday | classes begin |
| May 20 | Thursday | 1/2 day for continuing students |
| May 31 | Monday | Memorial Day Holiday (no classes) |
| June 17 | Thursday | classes finish |
| Session 4: June 14-August 12 (July 12 mid-session start date) | ||
|---|---|---|
| June 14 | Monday | new student assessment test |
| June 15 | Tuesday | new student orientation |
| June 21 | Monday | classes begin |
| July 5 | Monday | 4th of July Holiday (no classes) |
| Mid-Session Start Date: July 12 | ||
| July 12 | Monday | new student assessment test |
| July 13 | Tuesday | new student orientation |
| July 15 | Thursday | 1/2 day for continuing students |
| August 12 | Thursday | last day of Session 4 |
| Inter-session classes: August 13-24 |
|---|
| Session 5 August 25-October 21 (September 20 mid-session start date) | ||
|---|---|---|
| August 25 | Wednesday | new student assessment test |
| August 26 | Thursday | new student orientation |
| August 30 | Monday | classes begin |
| September 6 | Monday | Labor Day Holiday (no classes) |
| Mid-Session Start Date: September 20 | ||
| September 20 | Monday | new student assessment test |
| September 21 | Tuesday | new student orientation |
| September 23 | Thursday | 1/2 day for continuing students |
| October 21 | Thursday | classes finish |
| 2010 Prices | |
|---|---|
| $100 | Application fee |
| $1265 | 4-week tuition |
| $2520 | 8-week tuition |
| $3780 | 12-week tuition |
| $4775 | 16-week tuition |
| $5970 | 20-week tuition |
| $7050 | 24-week tuition |
| $8225 | 28-week tuition |
| $9030 | 32-week tuition |
| $80 | Activity fee per 8 weeks |
| $130 | Medical insurance per session |
| $45 | Express mail |
| $50 | DVC Application fee/Conditional Admission Letter |
- Prices are shown in $US.
- Payment may be made with credit card (Visa, Mastercard, American Express), check (payable to IEC), cash or wire transfer.
- All tuition and fees must be paid on or before the 1st day of your course.
- The discounted prices shown for 16, 24 and 32 week programs are available only if the entire amount is paid at the beginning of the program.
- $50 application fee for DVC should be made payable to DVC via check, money order or credit card.













