2012 Academic Calendar
Download the 2012 IEC Academic Calendar (.pdf)
We have sessions that begin every 8 weeks. If you are unable to begin on a date shown below, please contact us. We have a 2-week class break in August and a 2-week class break in December.
2012 Dates & Prices
We have sessions that begin every 8 weeks. If you are unable to begin on a date shown below, please contact us. We have a 2-week class break in August and a 2-week class break in December.
2012 - 2013 Sessions
- Session 1, 2012: January 4 - February 23
- Session 2, 2012: February 27 - April 19
- Session 3. 2012: April 24 - June 14
- Session 4, 2012: June 18 - August 9
- Session 5, 2012: August 27 - October 18
- Session 6, 2012: October 22 - December 13
- Session 1, 2013: January 7 - February 28
- 2012 Prices
| Session 1: January 4 - February 23 | ||
|---|---|---|
| January 2 &3 | Monday & Tuesday | mandatory orientation for new students |
| January 4 | Wednesday | classes begin |
| January 26 | Thursday | 1/2 day for continuing students |
| February 20 | Monday | President’s Day Holiday (no classes) |
| February 23 | Thursday | classes finish |
| Session 2: February 27 - April 19 | ||
|---|---|---|
| Feb 21 & 22 | Monday & Tuesday | mandatory orientation for new students |
| February 27 | Monday | classes begin |
| April 4 & 5 | Wed & Thursday | Spring Break Holiday (no classes) |
| April 19 | Thursday | classes finish |
| Session 3: April 23 ‐ June 14 | ||
|---|---|---|
| April 16 & 17 | Monday, Tuesday | mandatory orientation for new students |
| April 23 | Monday | classes begin |
| May 17 | Thursday | 1/2 day for continuing students |
| May 28 | Monday | Memorial Day Holiday (no classes) |
| June 14 | Thursday | classes finish |
| Session 4: June 20 - August 11 (July 18 mid-session start date) | ||
|---|---|---|
| June 11 & 12 | Monday & Tuesday | mandatory orientation for new students |
| June 18 | Monday | classes begin |
| July 4 & 5 | Wednesday & Thursday | 4th of July Holiday (no classes) |
| August 9 | Thursday | classes finish |
| Summer Break: August 10 ‐ August 26 |
|---|
| Session 5: August 27 - October 18 | ||
|---|---|---|
| August 22 & 23 | Wednesday & Thursday | mandatory orientation for new students |
| August 27 | Monday | classes begin |
| September 3 | Monday | Labor Day Holiday (no classes) |
| September 20 | Tuesday | 1/2 day for continuing students |
| October 18 | Thursday | classes finish |
| 2011 & 2012 Prices | |
|---|---|
| $100 | IEC Application fee |
| $1460 | 4-week tuition |
| $2900 | 8-week tuition |
| $4350 | 12-week tuition |
| $5490 | 16-week tuition |
| $6870 | 20-week tuition |
| $8110 | 24-week tuition |
| $9460 | 28-week tuition |
| $10390 | 32-week tuition |
| $80 | Activity fee per 8 weeks |
| $145 | Medical insurance per session |
| $50 | Express mail |
| $50 | DVC Application fee/Conditional Admission |
- Prices are shown in $US.
- Payment may be made with credit card (Visa, Mastercard, American Express), check (payable to IEC), cash or wire transfer.
- All tuition and fees must be paid on or before the 1st day of your course.
- The discounted prices shown for 16, 24 and 32 week programs are available only if the entire amount is paid at the beginning of the program.
- $50 application fee for DVC should be made payable to DVC via check, money order or credit card.













